| Characteristic | n | Percentage |
|---|---|---|
| Gender | ||
| Male | 2,292 | 41.3 |
| Female | 2,711 | 48.9 |
| Unknown | 541 | 9.8 |
| Race | ||
| Hispanic or Latino | 3,593 | 64.8 |
| Non-Hispanic Black | 261 | 4.7 |
| Non-Hispanic Asian | 235 | 4.2 |
| Non-Hispanic Filipino | 98 | 1.8 |
| Non-Hispanic White | 515 | 9.3 |
| Non-Hispanic American Indian or Alaska Native | 30 | 0.5 |
| Non-Hispanic Pacific Islander | 36 | 0.6 |
| Multiple | 94 | 1.7 |
| Intentionally Left Blank | 42 | 0.8 |
| Unknown | 640 | 11.5 |
| English Proficiency | ||
| English Only | 2,062 | 37.2 |
| English Learner | 2,336 | 42.1 |
| IFEP or RFEP | 412 | 7.4 |
| Unknown | 734 | 13.2 |
| IEP/504a | ||
| Yes | 338 | 6.1 |
| No | 2,560 | 46.2 |
| Unknown | 2,646 | 47.7 |
| a Participants that have ever had an Individualized Education Program or Section 504 plan. | ||
4 Multitudes Development Participants
Each stage of development including piloting, calibration, validation, and prediction modeling drew on a sample of participants from schools across the state. Specific sample populations specific to each measure and analysis are detailed accordingly in subsequent chapters. Table 4.1 below shows a snapshot of all children who took part in the development of UCSF Multitudes. The sample is representative of the diveristy in the student population in California.